System Objects
The description of the objects you can find in Oz Forensics system.
System objects on Oz Forensics products are hierarchically structured as shown in the picture below.

On the top level, there is a Company. You can use one copy of Oz API to work with several companies.
The next level is a User. A company can contain any amount of users. There are several roles of users with different permissions. For more information, refer to User Roles.
When a user requests an analysis (or analyses), a new folder is created. This folder contains media. One user can create any number of folders. Each folder can contain any amount of media. A user applies analyses to one or several media within a folder. The rules of assigning analyses are described here. The media quality requirements are listed on this page.
Parameter | Type | Description |
time_created | Timestamp | object (except user and company) creation time |
time_updated | Timestamp | object (except user and company) updation time |
meta_data | Json | any user parameters |
technical_meta_data | Json | the module-required parameters; reserved for internal needs |
Besides these parameters, each object type has specific ones.
Parameter | Type | Description |
company_id | UUID | the company’s id within the system |
name | String | the company’s name within the system |
Parameter | Type | Description |
user_id | UUID | the user’s id within the system |
user_type | String | |
first_name | String | name |
last_name | String | surname |
middle_name | String | middle name |
email | String | user email = login |
password | String | user password (only required for new users or to change) |
can_start_analyze_* | String | |
company_id | UUID | current user company’s id within the system |
is_admin | Boolean | |
is_service | Boolean |
Parameter | Type | Description |
folder_id | UUID | the folder’s id within the system |
resolution_status | ResolutionStatus | the latter analysis status |
Parameter | Type | Description |
media_id | UUID | the media id |
original_name | String | the original filename (how the file was called on the client’s machine) |
original_url | Url | the HTTP link to this file on the API server |
tags | Array(String) |
Parameter | Type | Description |
analyse_id | UUID | id of the analysis |
folder_id | UUID | id of the folder |
type | String | the analysis type (BIOMETRY\QUALITY\DOCUMENTS) |
results_data | JSON | results of the analysis |
Last modified 1yr ago