Media File Size Overview
The tables below contain the median sizes of files taken by our SDKs. In 95% of cases, the mean sizes are comparable with median, but, in 5%, files might be significantly larger than expected.
The file size of the best shot, as the best shot is also a single frame, is equal to the file size of the One shot gesture.
For each gesture, you can see whether it counts as passive or active Liveness.
Native SDKs
Gesture | Android | iOS | Liveness |
---|---|---|---|
Simple selfie | 800 KB | 1.2 MB | Passive |
One shot | 350 KB | 170 KB | Passive |
Scan | 6.2 MB | 5.3 MB | Passive |
Smile | 3.6 MB | 2.3 MB | Active |
Blink | 3.7 MB | 2.6 MB | Active |
Head turned left | 3.7 MB | 2.5 MB | Active |
Head turned right | 3.6 MB | 2.5 MB | Active |
Head tilted downwards | 3.7 MB | 2.7 MB | Active |
Head lifted up | 3.6 MB | 2.6 MB | Active |
Web SDK
Gesture | Web SDK on smartphones | Web SDK on desktop | Liveness |
---|---|---|---|
Simple selfie | 2 MB | 1.3 MB | Passive |
One shot | 1.4 MB | 800 KB | Passive |
Scan | 4.6 MB | 2.6 MB | Passive |
Smile | 4.5 MB | 3.9 MB | Active |
Blink | 4.6 MB | 4 MB | Active |
Head turned left | 4.3 MB | 4.2 MB | Active |
Head turned right | 4.5 MB | 4.2 MB | Active |
Head tilted downwards | 4.5 MB | 4.4 MB | Active |
Head lifted up | 4.6 MB | 4 MB | Active |
Last updated