# Analysis report

To view a report based on the analysis results, configure the required filter by the report period, then click the **Make report** button. The system creates the report in the **XLS** format and makes your browser download it.

**Please note**: the only filter applicable to this report is based on dates. If you require detailed order statistics, such as filtering only Liveness analyses or only DECLINED ones, consider one of the following options:

* For overall information: create a chart of the required [type](#types-of-charts).
* For detailed information with order numbers: utilize [**Filters**](https://doc.ozforensics.com/oz-knowledge/guides/user-guide/oz-webui/webui-order#filters) in the **Orders** tab.
* Alternatively, filter the generated XLS report using Excel tools.

<figure><img src="https://2532558063-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F5g6dgsxRbyrCvB0uAf8f%2Fuploads%2FFCbkDhC79kemwwIjWOnU%2Fimage.png?alt=media&#x26;token=164421b9-5807-44b6-9403-73374599f9e8" alt=""><figcaption><p>Report example</p></figcaption></figure>

| **Name of the row**   | **Description**                                                                                                                                                              |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Report for the period | A period of time of statistics, by default, it is the current week from Monday to Sunday (can be changed in **Filter**).                                                     |
| Orders per period     | The number of orders created during this period.                                                                                                                             |
| No analyses applied   | The number of orders with no analyses performed.                                                                                                                             |
| Processing            | The number of orders with analyses that are being performed during the report creation.                                                                                      |
| Failed                | The number of orders where one or more analyses have been finished with some kind of error.                                                                                  |
| Declined              | The number of orders where one or more analyses have been finished with the DECLINED status (an attack spotted, the images haven't matched during the biometry check, etc.). |
| Operator required     | The number of orders where the system was uncertain about the analysis result and requires an additional check from the human operator.                                      |
| Success               | The number of orders where every single analysis has been finished successfully.                                                                                             |

| **Name of the column**     | **Description**                                                                                                                                                                                                  |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Date / time                | The date and time when the order has been created.                                                                                                                                                               |
| Consolidated folder status | The overall order (folder) status.                                                                                                                                                                               |
| Video count                | The number of videos in this order.                                                                                                                                                                              |
| Image count                | The number of images in this order.                                                                                                                                                                              |
| Analyses                   | What analyses have been applied to the media in this order.                                                                                                                                                      |
| Reason of rejection        | What analyses have been finished with the FAILED or DECLINED [status](https://doc.ozforensics.com/oz-knowledge/guides/developer-guide/api/oz-api/statuses-in-api#sostoyanie-zayavki-folder.resolution_status-1). |
| Folder                     | The folder (order) ID.                                                                                                                                                                                           |
| IIN                        | A client ID if it has been passed in the folder (order) [metadata](https://doc.ozforensics.com/oz-knowledge/guides/developer-guide/api/oz-api/metadata) (the `client_iin` field).                                |
